Single Family for Sale: 6202 Radom Street, St Louis, MO 63116
11/17/2024 1 pm - 3 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 6202 Radom Street, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
11/13/2024 | Listing Price | $249,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63116 | 2 | 1.0 | $249,900 | 1,176 | $213 | N/A |
6121 Adkins Avenue | St Louis | 63116 | 2 | 2.0 | $185,000 | 1,215 | $152 | 01/24/2024 |
4353 Holly Hills Boulevard | St Louis | 63116 | 3 | 2.0 | $195,000 | 1,020 | $191 | 12/22/2023 |
6621 Morganford Road | St Louis | 63116 | 3 | 2.0 | $176,000 | 989 | $178 | 02/21/2024 |
6045 Wanda Avenue | St Louis | 63116 | 2 | 2.0 | $209,900 | 1,092 | $192 | 02/21/2024 |
6704 Morganford Road | St Louis | 63116 | 2 | 1.0 | $202,000 | 1,032 | $196 | 04/18/2024 |
5974 Wanda Avenue | St Louis | 63116 | 2 | 1.0 | $220,000 | 1,102 | $200 | 04/09/2024 |
4130 Haven Street | St Louis | 63116 | 2 | 1.0 | $267,500 | 1,044 | $256 | 05/24/2024 |
4087 Haven Street | St Louis | 63116 | 2 | 2.0 | $275,000 | 1,150 | $239 | 07/09/2024 |
5966 Wanda Avenue | St Louis | 63116 | 3 | 2.0 | $240,000 | 1,239 | $194 | 06/26/2024 |
6131 Wanda Avenue | St Louis | 63116 | 2 | 1.0 | $230,000 | 1,144 | $201 | 07/16/2024 |
6216 Radom Avenue | St Louis | 63116 | 2 | 1.0 | $200,000 | 1,104 | $181 | 08/14/2024 |
6132 Newport Avenue | St Louis | 63116 | 2 | 1.0 | $226,500 | 1,008 | $225 | 09/03/2024 |
6504 Parkwood Place | St Louis | 63116 | 2 | 1.0 | $225,000 | 1,000 | $225 | 09/19/2024 |
4107 Bowen Street | St Louis | 63116 | 3 | 2.0 | $189,000 | 1,138 | $166 | 10/17/2024 |
4351 Holly Hills Boulevard | St Louis | 63116 | 2 | 2.0 | $259,000 | 1,080 | $240 | 11/05/2024 |
6202 Radom Street (MLS #24069360) is a 1 story single family home located in St Louis, MO. This single family home is 1,176 sqft and on a lot of 5,340 sqft (or 0.12 acres) with 2 bedrooms, 1 baths and is 95 years old. This property was listed on 11/13/2024 and has been priced for sale at $249,900.
The 2 bedroom single family home at 6216 Radom Avenue in St Louis is nearby and sold for $200,000 on 08/14/2024. Another nearby 2 bedroom single family home, 4351 Holly Hills Boulevard in St Louis sold for $259,000 on 11/05/2024.
Nearby zip codes are 63109, 63111, 63123, 63125 and 63139. This property neighbors other cities such as Affton.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Your Home Sold Guarantd Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |