Single Family for Sale: 3414 Manhattan Avenue, St Louis, MO 63143
Room Features
Lot & Building Features
Community and Schools
Price History of 3414 Manhattan Avenue, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
11/15/2024 | Listing Price | $219,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63143 | 2 | 1.0 | $219,900 | 954 | $231 | N/A |
7053 Lindenwood Place | St Louis | 63109 | 2 | 1.0 | $210,000 | 864 | $243 | 11/22/2023 |
7200 Moller Avenue | Maplewood | 63143 | 2 | 1.0 | $225,000 | 1,020 | $221 | 11/30/2023 |
3410 Manhattan Avenue | St Louis | 63143 | 2 | 1.0 | $176,000 | 955 | $184 | 02/20/2024 |
3504 Manhattan Avenue | St Louis | 63143 | 2 | 1.0 | $250,000 | 922 | $271 | 03/13/2024 |
7105 Tholozan Avenue | St Louis | 63109 | 3 | 2.0 | $236,000 | 960 | $246 | 04/19/2024 |
7083 Lindenwood Place | St Louis | 63109 | 2 | 2.0 | $275,000 | 1,042 | $264 | 05/03/2024 |
3515 McCausland Avenue | St Louis | 63139 | 1 | 1.0 | $200,000 | 897 | $223 | 05/23/2024 |
3458 Manhattan | St Louis | 63143 | 2 | 2.0 | $276,000 | 928 | $297 | 06/03/2024 |
7149 Lindenwood Place | St Louis | 63109 | 2 | 2.0 | $170,000 | 1,018 | $167 | 07/02/2024 |
3610 Oxford Boulevard | St Louis | 63143 | 2 | 1.0 | $255,000 | 924 | $276 | 07/11/2024 |
7152 Mardel Avenue | St Louis | 63109 | 2 | 2.0 | $216,000 | 852 | $254 | 08/15/2024 |
6954 Pernod Avenue | St Louis | 63139 | 1 | 1.0 | $190,000 | 800 | $238 | 06/26/2024 |
3711 Wabash Avenue | St Louis | 63109 | 3 | 2.0 | $207,000 | 912 | $227 | 09/27/2024 |
7023 Mardel Avenue | St Louis | 63109 | 3 | 1.0 | $200,000 | 784 | $255 | 10/22/2024 |
7128 Drury Lane | St Louis | 63143 | 2 | 1.0 | $180,000 | 974 | $185 | 11/06/2024 |
3414 Manhattan Avenue (MLS #24068302) is a 1 story single family home located in St Louis, MO. This single family home is 954 sqft and on a lot of 3,315 sqft (or 0.08 acres) with 2 bedrooms, 1 baths and is 72 years old. This property was listed on 11/14/2024 and has been priced for sale at $219,900.
The 2 bedroom single family home at 3410 Manhattan Avenue in St Louis is nearby and sold for $176,000 on 02/20/2024. Another nearby 2 bedroom single family home, 3458 Manhattan in St Louis sold for $276,000 on 06/03/2024.
Nearby zip codes are 63109, 63117, 63119, 63123 and 63139. This property neighbors other cities such as Affton, Brentwood, Maplewood, Richmond Heights and Webster Groves.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: C.S.G. Investments LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |