Single Family for Sale: 2316 Virginia Avenue, St Louis, MO 63104
11/17/2024 1 pm - 3 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 2316 Virginia Avenue, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
11/14/2024 | Listing Price | $315,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63104 | 2 | 2.0 | $315,000 | 1,938 | $163 | N/A |
3159 Nebraska Avenue | St Louis | 63118 | 3 | 3.0 | $290,000 | 2,028 | $143 | 03/11/2024 |
2812 Pennsylvania Avenue | St Louis | 63118 | 3 | 3.0 | $305,000 | 2,124 | $144 | 01/26/2024 |
2922 Michigan Avenue | St Louis | 63118 | 3 | 3.0 | $359,900 | 2,000 | $180 | 01/17/2024 |
2821 Iowa Avenue | St Louis | 63118 | 3 | 3.0 | $265,000 | 1,944 | $136 | 02/08/2024 |
1921 S Compton Avenue | St Louis | 63104 | 2 | 3.0 | $290,000 | 1,940 | $149 | 03/05/2024 |
2254 Nebraska Avenue | St Louis | 63104 | 3 | 2.0 | $275,000 | 1,776 | $155 | 09/30/2024 |
3140 Pennsylvania Avenue | St Louis | 63118 | 3 | 3.0 | $280,000 | 1,900 | $147 | 07/17/2024 |
2631 Nebraska Avenue | St Louis | 63118 | 3 | 3.0 | $340,000 | 2,010 | $169 | 08/02/2024 |
3004 California Avenue | St Louis | 63118 | 3 | 3.0 | $334,900 | 1,847 | $181 | 08/01/2024 |
2709 Tennessee Avenue | St Louis | 63118 | 3 | 3.0 | $390,000 | 2,068 | $189 | 10/01/2024 |
3030 Saint Vincent Avenue | St Louis | 63104 | 3 | 3.0 | $408,000 | 1,872 | $218 | 07/17/2024 |
2845 Russell Boulevard | St Louis | 63104 | 3 | 2.0 | $375,000 | 2,007 | $187 | 07/08/2024 |
2627 Ohio Avenue | St Louis | 63118 | 3 | 3.0 | $260,000 | 2,016 | $129 | 07/23/2024 |
2825 Shenandoah Avenue | St Louis | 63104 | 3 | 3.0 | $312,000 | 1,900 | $164 | 07/30/2024 |
2759 Armand Place | St Louis | 63104 | 3 | 3.0 | $340,500 | 1,998 | $170 | 09/03/2024 |
2316 Virginia Avenue (MLS #24070725) is a 2 story single family home located in St Louis, MO. This single family home is 1,938 sqft and on a lot of 3,668 sqft (or 0.08 acres) with 2 bedrooms, 2 baths and is 113 years old. This property was listed on 11/12/2024 and has been priced for sale at $315,000.
The 3 bedroom single family home at 2709 Tennessee Avenue in St Louis is nearby and sold for $390,000 on 10/01/2024. Another nearby 3 bedroom single family home, 2631 Nebraska Avenue in St Louis sold for $340,000 on 08/02/2024.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Realty - Gunda Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |